Coimbatore, Tamil Nadu
GST No. 33AADCE9083H1ZJ
Product Price :Get Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Object To Be Printed | Apply the Solder Paste in the PCB or MCPCB Board |
| Type | Semi Automatic |
| Model Type | Standalone |
| Printing Method | Semi Automatic by Machine |
| Voltage | 220V |
| Brand/Make | SMTMATE |
Product Price :Get Latest Price
Product BrochureProduct Details:| Voltage | 220V |
| Accuracy | High Accuracy |
| Automation | Fully Automatic |
| Type | Pick and Place Machine |
| Usage/Application | SMT Pick and Place Machine |
| Brand | SMTMATE |
| Machine Capacity | Practical 10000 - 12000 CPH |
| Power Rating | 800W |
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | 8000 - 10000 CPH |
| Compressed Air | 0.5-0.6Mpa |
| Modal | ETS-SMTMATE-660 |
| Positioning precision | 0.01mm |
| Power Supply Average power | 220V,50/60Hz /500W |
| Weight | 500KG |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Dimension | 1420X1370X1350mm |
| Compressed Air | 0.5-0.6Mpa |
| Weight | 600 KG |
| Average Power | 1000W |
| Positioning Precision | 0.01mm |
| Power Supply | 110V/220V,50/60Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Material | Mild Steel |
| Machine Type | Automatic |
| Power Consumption | 600W |
| Model Name/Number | SMTMATE 44F |
| Phase | 1 Phase |
| Brand | SMTMATE |
| Power Source | 600W |
| Dimension | 900 x 1140 x 1130mm |
| Voltage | 220V AC |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Capacity | 20000 CPH |
| Machine Type | Automatic |
| Power Consumption | 1500W |
| Model Name/Number | SMTMATE 800 |
| Brand | SMTMATE |
| Dimension | 1740 x 1360 x 1440 mm |
| Voltage | 220V 50HZ |
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | Practical 10000 - 12000 CPH |
| Automation Grade | Windows 10 |
| Phase | Single Phase |
| Brand | SMTMATE |
| Power Source | 220V AC 50HZ |
| Power Consumption | 800W |
| Voltage | 220V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Accuracy | High Accuracy |
| Automation | Semi-Automatic |
| Defect Detection | Component Placement |
| Inspection Type | Automated Optical Inspection (AOI) |
| Voltage | 220V |
Product Price :Get Latest Price
Product BrochureProduct Details:| Frequency | 50Hz/60Hz |
| Temperature Range | 0-280 mm |
| Cycle Time | 18 min |
| Modal | ETS-RFO-962A |
| Supply Voltage | AC110V/ AC220V |
| Putout Power | 1500 W |
| Maximum Soldering Area | 300x320 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Voltage | 380V/220V |
| Frequency | 50/60Hz |
| Phase | Three phase 5 line |
| Model | ETS - RFO-960 |
| Maximum Width Of PCB Board | 300 mm |
| Machine Weight | 90 KG |
| Overall dimensions | 1450x630x470mm |
Product Price :Get Latest Price
Product Details:| Model | ETS-RFO-961 |
| The Length Of The Heating Zone | 730 mm |
| Maximum Width Of PCB Board | 230 mm |
| The Power Supply | 220V 50/60Hz |
| Peak Power | 3.5 KW |
| Machine Weight | 70 KG |
| The Speed Of Conveyer Belt | 0-290 mm/min |
Product Price :Get Latest Price
Product BrochureProduct Details:| Power Consumption | 600W, Single Phase |
| Phase | 1 Phase |
| Brand | SMTMATE |
| Dimension | 900 x 900 x 1140 mm |
| Voltage | 220V AC |
| Modal Number | ETS-SMTMATE-44F |
| Placement Head Quantity | 4 Head |
| Camera | 6 Nos (Fast Camera - 4 Nos, HD Camera - 1 No & Mark Camera - 1 No) |
| Power supply | 220V/110V 50Hz |
| Version | English |
| Conveyor | In-Line Conveyor System |
| Weight | 210 KG |
| PC System | Windows 10 |
| Range of Mounting Speed | 5000 - 7000 Pcs / Hour |
| Mounting Capability | 0201, 0402, 0603, 0805, 1206, SOT. SOD, SOP, SSOP, QFN, VCQFN, BGA..etc |
Product Price :Get Latest Price
Product BrochureProduct Details:| Phase | 1 Phase |
| Voltage | 220V AC |
| Visual Camera | 2 (1 for Parts Camera + 1 for PCB Camera |
| Model | ETS-SMTMATE-330 |
| Mounting Capability | CPH: 3000. Components: 0402, 0603, 0805, 1206, SOT, SOP, QFN, BGA...etc |
| Mounting Accuracy | 0.05 mm |
| Machine Dimension | L1190 x W850 x H560 mm |
| Power Supply | AC220V 50HZ |
| Power W | 150 W |
| Weight | Net Weight: 56 KG, Gross Weight: 99 KG |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Capacity | 50000 CPH |
| Machine Type | Automatic |
| Power Consumption | 1500W |
| Model Name/Number | ETS - SMTMATE - 800 |
| Brand | SMTMATE |
| Dimension | 1920 x 1510 x 1450 mm |
| Voltage | 220V 50HZ |
Explore More Products
© Enthu Technology Solutions India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited