Civil Aerodrome Post, Coimbatore, Tamil Nadu
GST No. 33AADCE9083H1ZJ
Approx. Rs 18.27 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Compressed Air | 0.5-0.6Mpa |
Dimension | 1420X1370X1350mm |
Positioning Precision | 0.01mm |
Power Supply | 110V/220V,50/60Hz |
Weight | 600 KG |
Average Power | 1000W |
Specification | |
Number of feeders | 80 |
Number of IC tray | 8 |
Number of cameras | 10 |
Number of heads | 8 |
Average power | 1000W |
Automatic board | Three-stage track |
Guide | Screw guide |
Maximum mounting speed | 15000 Pcs/h |
Average mounting speed of actual mounting resistance | 12000 Pcs/h |
Maximum travel scope in Z axis | 20mm |
Maximum circuit board area | 500×455mm |
Positioning precision | 0.01mm |
The buffer range of suction nozzle | 4.5mm |
Weight | 600KG |
Dimension | 1420*1370*1350mm |
Power supply | 110V/220V, 50/60Hz |
Compressed air | 0.5-0.6Mpa |
Drive motor | Panasonic servo motor |
Motion drive system | Panasonic high-speed DSP drive |
Recognition mode | Simultaneous recognition of eight heads |
Vacuum source of suction nozzle | High-speed on-off vacuum generator with vacuum breaker |
Plate entering mode | Automatic connection from left to right in single sections |
Automatic PCB transfer positioning/plunger positioning, manual plate feeding | |
Visual display | 17-inch industrial control display, 4:3, resolution: 1280 x1024 |
Number of recognition cameras | One Mark recognition camera, four quick-recognition cameras |
One precise-recognition camera. | |
Adaptive mounting scope | Adaptive to 0201 0402, 0603, 0805, 1206, diode, audion, SOT, QFP |
Within 40*40mm and the pin distance ≥0.3mm (0.5mm center distance) and BGA. |
Approx. Rs 13.75 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 9000 CPH |
Compressed Air | 0.5-0.6Mpa |
Modal | ETS-SMTMATE-660 |
Positioning precision | 0.01mm |
Power Supply Average power | 220V,50/60Hz /500W |
Weight | 500KG |
Additional Information:
Approx. Rs 6.95 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Visual Camera | 2 HD CCD Camera |
Machine Dimension | L980 x W655 x H330 mm |
Power W | 150 W |
Weight | 60 KG |
Model | ETS-SMTMATE-802B |
Mounting Capability | 5000CPH (With camera) /7000CPH (Without camera) |
Mounting Accuracy | 0.025 mm |
Power Supply | AC220V or AC110V |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Capacity | 75000 CPH |
Machine Material | Mild Steel |
Machine Type | Automatic |
Specification | |
Maximum circuit board area: | 400*200 mm |
Number of mounting heads: | 4 |
Maximum movement range of Z axis: | 20 mm |
Maximum mounting rate: | 9,500 PCS/hour |
Average mounting rate: | 8,000 PCS/hour |
Positioning accuracy: | 0.01 mm |
Buffering range of suction nozzle: | 4.5 mm |
Power supply: | 220V/110V, 50 Hz |
Compressed air: | 0.6-0.7 Mpa |
Average power: | 400 W |
Recognition Mode: | Four Heads Synchronized Recognition |
Number of cameras: | a Mark camera, four high-speed cameras, a high-definition camera |
Product weight: | 210KG |
PCB access mode: | automatic Left-in and right-out access, supporting left-right device connection function |
Quantity of trays: | Up to 48 non-feeder feeding components are supported, each of which can specify its coordinates within the mounting range. |
Complex speed to mount resistance and Chip: | 6000/h |
Mounting accuracy range: | 0201-40*40mm,Pin spacing 0.3mm |
Chip(Matching which support electric feeder can mount the 0402,0201) | |
Quantity of feeders: | 50 PCS |
Service motor: | Panasonic servo motor |
Guide rail: | Taiwan TBI Linear Guide rail |
Driving mode: | Taiwan TBI ball screw |
Nozzle Vacuum Source: | Japan CKD High Speed On-off Vacuum Generator with Vacuum Damage |
Minimum air capacity of pump: | 80-120 L/min, volume more than 60 L |
Gas quality requirements: | oil-water separation device, dust filter device, air pressure stabilization device |
Dimension: | 900×1140×900mm |
Additional Information:
Explore More Products
© Enthu Technology Solutions India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited